Croatia Zadar
monohull
| type of yacht | name of yacht | length in m | cabins | YOC | |
|---|---|---|---|---|---|
| Bavaria 51cruiser | Celox2 | 15.50 | 5 | 2009 | show yacht |
| Bavaria 49 | Mary one | 15.40 | 5 | 2003 | show yacht |
| Bavaria 49 | Stellina | 15.40 | 5 | 2004 | show yacht |
| Bavaria 47 | Kalypso | 14.68 | 4 | 2002 | show yacht |
| Bavaria 46 | Ariane | 14.48 | 4 | 2000 | show yacht |
| Bavaria 46cruiser | Sirius I | 14.48 | 4 | 2007 | show yacht |
| Oceanis 461 | RoseRunner | 14.20 | 4 | 2000 | show yacht |
| Bavaria 44 | Levanter | 13.95 | 4 | 2002 | show yacht |
| Bavaria 44 | Cilli | 13.95 | 4 | 2002 | show yacht |
| Sun Odyssey 42i | Nikita I | 12.85 | 3 | 2008 | show yacht |
| Oceanis 411 | Surprise | 12.71 | 4 | 2000 | show yacht |
| Oceanis 411 | Atlantis I | 12.70 | 4 | 2000 | show yacht |
| Bavaria 40 | HzweiO | 12.48 | 3 | 2001 | show yacht |
| Bavaria 38 | Zweigelt | 11.95 | 3 | 2000 | show yacht |
| Bavaria 37 | Jane | 11.28 | 3 | 2002 | show yacht |
| Oceanis 31 | Lilly | 9.66 | 2 | 2008 | show yacht |
catamaran
| type of yacht | name of yacht | length in m | cabins | YOC | |
|---|---|---|---|---|---|
| Privilege 49 | Pantarhei | 14.34 | 4 | 2003 | show yacht |
| Privilege 37 | Espada | 11.17 | 3 | 1999 | show yacht |
