Croatia - Veruda
monohull
| type of yacht | name of yacht | length in m | cabins | YOC | ||
|---|---|---|---|---|---|---|
| Bavaria 49 | Bastian | 15,40 | 5 | 2004 | show yacht | |
| Oceanis 461 | RoseRunner | 14,20 | 4 | 2000 | show yacht | |
| Sun Odyssey 45 | Arion | 13,72 | 4 | 2008 | show yacht | |
| Sun Odyssey 36i | Scarlett | 10,94 | 3 | 2008 | show yacht | |
| Bavaria 35cruiser | Faith | 10,76 | 3 | 2010 | show yacht | |
| Oceanis 31 | Lilly | 9,66 | 2 | 2008 | show yacht |
catamaran
| type of yacht | name of yacht | length in m | cabins | YOC | ||
|---|---|---|---|---|---|---|
| Lipari 41 | Marisol | 11,95 | 4 | 2011 | show yacht |
