Croatia - Punat
monohull
| type of yacht | name of yacht | length in m | cabins | YOC | ||
|---|---|---|---|---|---|---|
| Bavaria 49 | Lady Liberty | 15,40 | 5 | 2003 | show yacht | |
| Bavaria 49 | Felicitas | 15,40 | 5 | 2004 | show yacht | |
| Bavaria 46cruiser | Sirius I | 14,40 | 4 | 2007 | show yacht | |
| Bavaria Cruiser 45 | Estrella | 14,27 | 4 | 2010 | show yacht | |
| Bavaria 44 | Ovation | 13,95 | 4 | 2002 | show yacht | |
| Bavaria 44 | Aquarius | 13,95 | 4 | 2003 | show yacht | |
| Bavaria 40 | Theresia | 12,48 | 3 | 2002 | show yacht | |
| Bavaria 38 | Mona Liesa | 12,30 | 3 | 2003 | show yacht | |
| Bavaria 39cruiser | Four Freedoms | 12,14 | 3 | 2007 | show yacht | |
| Oceanis 393 | Aurora | 11,95 | 3 | 2005 | show yacht | |
| Bavaria Cruiser 36 | Luna Rossa | 11,30 | 3 | 2012 | show yacht | |
| Sun Odyssey 36i | Sabrina | 10,94 | 3 | 2008 | show yacht | |
| Bavaria 34cruiser | Paulina | 10,71 | 2 | 2008 | show yacht |
