Greece - Achilleion/gulf of Volos
monohull
| type of yacht | name of yacht | length in m | cabins | YOC | ||
|---|---|---|---|---|---|---|
| Bavaria 49 | Yemaya | 15,40 | 5 | 2003 | show yacht | |
| Bavaria 49 | 2 relax | 15,40 | 5 | 2004 | show yacht | |
| Bavaria 46cruiser | Dido | 14,40 | 4 | 2006 | show yacht | |
| Bavaria 44 | Azzurro | 13,95 | 4 | 2003 | show yacht | |
| Bavaria 44 | Semper Fi | 13,95 | 4 | 2004 | show yacht | |
| Oceanis 43 Family | Sophia-Maria | 13,10 | 4 | 2011 | show yacht | |
| Bavaria 41 | Aneesh | 12,55 | 3 | 2003 | show yacht | |
| Bavaria 41 | Vagabund | 12,55 | 3 | 2003 | show yacht | |
| Bavaria 39cruiser | Magic | 12,14 | 3 | 2006 | show yacht | |
| Bavaria 39cruiser | Orion | 12,14 | 3 | 2007 | show yacht | |
| Privilege 395 ec | Primera | 11,95 | 3 | 2004 | show yacht | |
| Bavaria 37 | Philomena | 11,55 | 3 | 2001 | show yacht | |
| Bavaria 36 | Lilith | 11,40 | 3 | 2004 | show yacht | |
| Bavaria 33cruiser | Eos | 10,58 | 2 | 2007 | show yacht |
catamaran
| type of yacht | name of yacht | length in m | cabins | YOC | ||
|---|---|---|---|---|---|---|
| Privilege 44 | Charisma | 13,45 | 4 | 2002 | show yacht | |
| Lagoon 421 | Marielle II | 12,61 | 4 | 2011 | show yacht | |
| Lagoon 380 | Moonshadow | 11,55 | 4 | 2011 | show yacht |
