Griechenland - Achilleion/Golf von Volos
Einrumpf
| Yachttyp | Yachtname | Länge in m | Kabinen | Baujahr | |
|---|---|---|---|---|---|
| Oceanis 50family | Evita 2 | 15,42 | 5 | 2011 | Zur Yacht |
| Bavaria 49 | Yemaya | 15,40 | 5 | 2003 | Zur Yacht |
| Bavaria 49 | 2 relax | 15,40 | 5 | 2004 | Zur Yacht |
| Bavaria 46cruiser | Dido | 14,40 | 4 | 2006 | Zur Yacht |
| Bavaria 44 | Azzurro | 13,95 | 4 | 2003 | Zur Yacht |
| Bavaria 44 | Semper Fi | 13,95 | 4 | 2004 | Zur Yacht |
| Oceanis 43 Family | Sophia-Maria | 13,10 | 4 | 2011 | Zur Yacht |
| Bavaria 41 | Aneesh | 12,55 | 3 | 2003 | Zur Yacht |
| Bavaria 41 | Vagabund | 12,55 | 3 | 2003 | Zur Yacht |
| Bavaria 39cruiser | Magic | 12,14 | 3 | 2006 | Zur Yacht |
| Bavaria 39cruiser | Orion | 12,14 | 3 | 2007 | Zur Yacht |
| Bavaria 37 | Philomena | 11,55 | 3 | 2001 | Zur Yacht |
| Bavaria 36 | Lilith | 11,40 | 3 | 2004 | Zur Yacht |
| Sun Odyssey 36i | Ylvie | 10,94 | 3 | 2008 | Zur Yacht |
| Sun Odyssey 32i | Carmen | 9,60 | 2 | 2008 | Zur Yacht |
Katamaran
| Yachttyp | Yachtname | Länge in m | Kabinen | Baujahr | |
|---|---|---|---|---|---|
| Privilege 44 | Charisma | 13,45 | 4 | 2002 | Zur Yacht |
| Lagoon 421 | Marielle II | 12,61 | 4 | 2011 | Zur Yacht |
| Privilege 395 ec | Primera | 11,95 | 3 | 2004 | Zur Yacht |
| Lagoon 380 | Moonshadow | 11,55 | 4 | 2011 | Zur Yacht |
