Türkei - OneWay Preise 2013
| Zeitraum | 2.3.–29.6. | 29.6.-28.9. | 28.9.–30.11. |
|---|---|---|---|
| Yalıkavak–Kusadasi | 230,- | 100,- | 230,- |
| Kusadasi–Yalıkavak | 230,- | 280,- | 230,- |
| Göcek–Yalıkavak | 350,- | 350,- | 350,- |
| Yalıkavak–Göcek | 350,- | 350,- | 350,- |
| Kusadasi–Göcek | 390,- | 450,- | 390,- |
| Göcek–Kusadasi | 390,- | 180,- | 390,- |
