Turkey Goecek
monohull
| type of yacht | name of yacht | length in m | cabins | YOC | |
|---|---|---|---|---|---|
| Bavaria 50 | Avalon | 14.95 | 5 | 2001 | show yacht |
| Bavaria 49 | Kala | 14.95 | 5 | 2003 | show yacht |
| Bavaria 47 | Theresa | 14.68 | 4 | 2001 | show yacht |
| Bavaria 46cruiser | Viki | 14.40 | 4 | 2005 | show yacht |
| Bavaria 46cruiser | Sausalito | 14.40 | 4 | 2007 | show yacht |
| Bavaria 44 | Freedom VIII | 13.95 | 4 | 2003 | show yacht |
| Bavaria 42 | Hutsi | 13.40 | 4 | 2001 | show yacht |
| Oceanis 44 CC | Sanola | 13.40 | 3 | 2000 | show yacht |
| Sun Odyssey 42i | Steirerdirndl | 12.85 | 3 | 2007 | show yacht |
| Bavaria 41 | Papatya | 12.55 | 3 | 2003 | show yacht |
| Bavaria 40cruiser | Aliza | 12.35 | 3 | 2008 | show yacht |
| Bavaria 40cruiser | HAKASYDO | 12.35 | 3 | 2009 | show yacht |
| Oceanis 393 | Peer Gynt | 11.95 | 3 | 2002 | show yacht |
| Bavaria 33cruiser | Polaris | 10.58 | 2 | 2007 | show yacht |
catamaran
| type of yacht | name of yacht | length in m | cabins | YOC | |
|---|---|---|---|---|---|
| Privilege 465 | Anna Brigitta | 14.34 | 5 | 2000 | show yacht |
| Privilege 49 | Destiny II | 14.34 | 5 | 2004 | show yacht |
| Privilege 37 | Salam | 11.17 | 3 | 2003 | show yacht |
