Review
5. Ecker 1000 Miles Race
MARMARIS - PYLOS - ASHKELON
Start, 24.10.1994 in Marmaris | |
|---|---|
Valueated Yachts | 59 |
Reported Yachts | 67 |
Started Yachts | 66 |
Distance
| Marmaris - Pylos | 360 nm |
| Pylos - Monastir | 740 nm |
| TOTAL | 1100 nm |
Placement
| Skipper | Nationality | Yachts name | Type | Total time | |
|---|---|---|---|---|---|
| 1. | Gunnar Kreindl | AUT | S/Y Hookipa | Gib Sea 442 | 191h 41min |
| 2. | Johann Krupa | AUT | S/Y Green Spleen | Diva 399 | 200h 12min |
| 3. | Roland Krenn | AUT | S/Y Silver Calabash | Ovni 39 | 202h 00min |
Dropped out yachts
| Yachts name | Skipper | Yachts name | Skipper | |
|---|---|---|---|---|
| S/Y Morning Cloud | Robert Brons | S/Y Tokogo | Robert Schwöbl | |
| S/Y Aquarius | Heinrich Wibmer | S/Y Bumerang | Peter Appelt | |
| S/Y Tomiga | Wolfgang Aigner | S/Y Mithylene | Volker Skiba | |
| S/Y Filou | Klaus Schultheiss | S/Y Odssee | Wilfried Lettner |









































